Airline tickets
Airline tickets - pricelist
| round-trip↑↓ | Departure↑↓ | Return↑↓ | Price ↑↓ | min↑↓ | max↑↓ | Updated↑↓ | Pricelist |
| Zagreb - Istanbul | 26. 10. 2010 | 29. 10. 2010 | 255 € | 254 € | 454 € | 03.09. 2010 | +/- 3 days |
| Ljubljana - Mauritius | 10. 03. 2011 | 20. 03. 2011 | 986 € | 871 € | 1.759 € | 03.09. 2010 | +/- 3 days |
| Bamako - Freetown | 12. 11. 2010 | 17. 11. 2010 | - | 526 € | 816 € | 03.09. 2010 | +/- 3 days |
| Livingstone - Johannesburg | 10. 11. 2010 | 13. 11. 2010 | 317 € | 314 € | 497 € | 03.09. 2010 | +/- 3 days |
| Ljubljana - Mauritius | 10. 02. 2011 | 20. 02. 2011 | 1.036 € | 928 € | 1.759 € | 03.09. 2010 | +/- 3 days |
| Graz - Istanbul | 26. 10. 2010 | 29. 10. 2010 | 331 € | 321 € | 857 € | 03.09. 2010 | +/- 3 days |
| Ljubljana - Istanbul | 26. 10. 2010 | 29. 10. 2010 | 253 € | 227 € | 423 € | 03.09. 2010 | +/- 3 days |
| Ljubljana - Istanbul | 13. 09. 2010 | 15. 09. 2010 | 405 € | 249 € | 645 € | 03.09. 2010 | +/- 3 days |
Flight + Hotel
|
| ||||||||




