Cheap flights to Europe - Airline tickets
Europe - the cheapest flights
| round-trip ↑ ↓ | Departure ↑ ↓ | Arrival ↑ ↓ | Price ↑ ↓ | min ↑ ↓ | max ↑ ↓ | updated ↑ ↓ | Pricelist |
| Skopje → Podgorica | 19. 03. 2010 | 26. 03. 2010 | 152 € | 132 € | 162 € | 12. 03. 2010 | +/- 3 days |
| Ljubljana → London | 01. 04. 2010 | 05. 04. 2010 | 212 € | 189 € | 647 € | 12. 03. 2010 | +/- 3 days |
| Ljubljana → Athens | 03. 07. 2010 | 26. 07. 2010 | 421 € | 231 € | 433 € | 12. 03. 2010 | +/- 3 days |
| Ljubljana → London | 10. 04. 2010 | 15. 04. 2010 | 255 € | 212 € | 832 € | 12. 03. 2010 | +/- 3 days |
| Belgrade → Madrid | 13. 03. 2010 | 14. 03. 2010 | - | 262 € | 1.409 € | 12. 03. 2010 | +/- 3 days |
| Belgrade → Istanbul | 20. 06. 2010 | 04. 07. 2010 | 214 € | 214 € | 295 € | 12. 03. 2010 | +/- 3 days |
| Belgrade → Madrid | 14. 03. 2010 | 14. 03. 2010 | 845 € | 262 € | 1.409 € | 12. 03. 2010 | +/- 3 days |
| Zagreb → Timisoara | 19. 03. 2010 | 26. 03. 2010 | 428 € | 389 € | 639 € | 12. 03. 2010 | +/- 3 days |
Europe - Flights + Last minute
|
|
||||||||
Europe - Destinations
- Albania
- Andorra
- Austria
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Faroe Islands
- Finland
- France
- Germany
- Gibraltar
- Greece
- Greenland
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Malta
- Moldova
- Monaco
- Montenegro
- Netherlands
- Norway
- Poland
- Portugal
- Romania
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- United Kingdom













287,30 €