Choose Language
+386 1 563 69 59
Airline tickets to Uruguay
Special offerAirline tickets Uruguay - pricelist
Search history| round-trip ↑ ↓ | Departure ↑ ↓ | Return ↑ ↓ | Price ↑ ↓ | min ↑ ↓ | max ↑ ↓ | Updated ↑ ↓ | Pricelist |
| Brussels - Montevideo | 13. 07. 2012 | 20. 08. 2012 | 1203 EUR | 1203 EUR | 1426 EUR | 15.05. 2012 | +/- 3 days |
| Lisbon - Montevideo | 13. 07. 2012 | 20. 08. 2012 | 1145 EUR | 1145 EUR | 1699 EUR | 15.05. 2012 | +/- 3 days |
| Budapest - Montevideo | 21. 12. 2012 | 02. 01. 2013 | 1185 EUR | 1005 EUR | 1300 EUR | 07.04. 2012 | +/- 3 days |
| Rome - Montevideo | 17. 12. 2012 | 05. 02. 2013 | 1238 EUR | 1234 EUR | 1395 EUR | 01.04. 2012 | +/- 3 days |
| Rome - Montevideo | 17. 12. 2012 | 04. 02. 2013 | 1238 EUR | 1133 EUR | 1395 EUR | 31.03. 2012 | +/- 3 days |
| Miami - Montevideo | 20. 07. 2012 | 14. 08. 2012 | 829 EUR | 672 EUR | 953 EUR | 29.03. 2012 | +/- 3 days |
| Barcelona - Montevideo | 26. 05. 2012 | 03. 06. 2012 | 1012 EUR | 768 EUR | 2209 EUR | 20.03. 2012 | +/- 3 days |
| Berlin - Montevideo | 26. 05. 2012 | 03. 06. 2012 | 1096 EUR | 947 EUR | 2157 EUR | 20.03. 2012 | +/- 3 days |
Hotels in Uruguay
Need in addition to the airline tickets a hotel room in Uruguay? Choose from more than 45,000 hotels.
Did you know?
- There are 10 carriers operating within Uruguay.
- There are 2 airports operating within Uruguay.
- There are flights to 8 different countries from Uruguay.
- The currency symbol for USD is $.
- The shortest flight out of Uruguay is 219 km.
Airline tickets from Uruguay














