Airline tickets to North Korea

Special offer

Airline tickets North Korea - pricelist

Search history
round-trip   Departure   Return   Price   min   max   Updated   Pricelist
Kuala Lumpur - Pyongyang02. 06. 201210. 06. 2012-1532 EUR2415 EUR16.05. 2012+/- 3 days
Kuala Lumpur - Pyongyang23. 08. 201227. 08. 20121739 EUR1521 EUR2440 EUR15.05. 2012+/- 3 days
Beijing - Pyongyang20. 08. 201227. 08. 2012694 EUR694 EUR694 EUR15.05. 2012+/- 3 days
Ljubljana - Pyongyang31. 05. 201214. 06. 2012-1270 EUR5213 EUR14.05. 2012+/- 3 days
Prague - Pyongyang03. 07. 201219. 07. 2012-1413 EUR3627 EUR07.05. 2012+/- 3 days
San Francisco - Pyongyang05. 08. 201218. 08. 2012-1617 EUR3749 EUR06.05. 2012+/- 3 days
Beijing - Pyongyang05. 06. 201208. 06. 2012-682 EUR682 EUR03.05. 2012+/- 3 days
Delhi - Pyongyang09. 06. 201214. 07. 2012-1177 EUR1708 EUR21.04. 2012+/- 3 days

Hotels in North Korea

Need in addition to the airline tickets a hotel room in North Korea? Choose from more than 45,000 hotels.

Airline tickets to North Korea - last minute travels, cheap flights, trips

Pyongyang - May Day StadiumKorea Sorak-san(네이버 사진)Podŏgam hermitage in Inner Kŭmgang-sanSŏgwang-sa: two pillar gateMyohyang-san: International Friendship ExhibitionSamson (Three-fairy) RockSukch'ŏnBronze age dolmen near Munhŭng-ri (Kangdong-gun)韓國南怡島 /  Nami Island , KoreaPyongyang City View with Ryugyong Hotel HullKim Il Sung statueBig City Lights of PyongyangView from Yanggak Islet towards Yanggak Bridge

Did you know?

  • There are 4 cities with flights to North Korea.
  • The longest flight to North Korea is 3731 km.
  • The longest flight from North Korea is 3731 km.
  • There are 384 seats available for international travel out of North Korea per week.
  • The shortest flight out of North Korea is 326 km.

Airline tickets to North Korea - Destinations