Airline tickets to Ethiopia

Special offer

Airline tickets Ethiopia - pricelist

Search history
round-trip   Departure   Return   Price   min   max   Updated   Pricelist
Addis Abeba - Gondar09. 07. 201213. 07. 2012282 EUR282 EUR282 EUR19.05. 2012+/- 3 days
Frankfurt - Addis Abeba03. 07. 201208. 08. 2012759 EUR759 EUR926 EUR18.05. 2012+/- 3 days
Seattle - Addis Abeba30. 06. 201217. 09. 20121847 EUR1688 EUR2020 EUR15.05. 2012+/- 3 days
Seattle - Addis Abeba30. 06. 201217. 09. 20121847 EUR1458 EUR1974 EUR15.05. 2012+/- 3 days
Amsterdam - Addis Abeba24. 06. 201231. 07. 2012695 EUR625 EUR820 EUR14.05. 2012+/- 3 days
Addis Abeba - Gondar01. 06. 201214. 06. 2012278 EUR278 EUR278 EUR13.05. 2012+/- 3 days
Addis Abeba - Jimma27. 12. 201201. 01. 2013-238 EUR238 EUR11.05. 2012+/- 3 days
Belgrade - Addis Abeba31. 05. 201231. 12. 2012896 EUR881 EUR1036 EUR11.05. 2012+/- 3 days

Hotels in Ethiopia

Need in addition to the airline tickets a hotel room in Ethiopia? Choose from more than 45,000 hotels.

Airline tickets to Ethiopia - last minute travels, cheap flights, trips

DoubtWaiting for.....#26 -Il lago Chamo - EtiopiaChiesa# 19 - African Moon ( dedicated to Lavieorange )Il Cavaliere erranteLa veterinaria di JinkaBlue Nile WaterfallRadiciCamel train in Ethiopia, at least they don't run out of fuelAmora GedelAcacia sulle rive del lago Langano - EtiopiaEthiopia - Oromo women going to market

Did you know?

  • There are 2 carriers with direct flights from Frankfurt to Ethiopia.
  • There are 33823 seats available for international travel out of Ethiopia per week.
  • The longest flight from Ethiopia is 6739 km.
  • There are 11 carriers operating within Ethiopia.
  • The currency symbol for USD is $.